Wheel Bearing and Hub Assembly-Axle Bearing and Hub Assembly Front Timken
Brand Name: | Timken |
Groove Width A: | 10 mm |
Bore Type: | Cylindrical Bore |
Retainer Material: | Pressed Steel |
Nr. of Holes: | 6 |
Dynamic Load Rating: | 680,000 N |
Static Load Rating: | 640,000 N |
Center Guidance: | Floating Steel Ring |
Fillet Radius/Chamfer: | 2.1 mm |
Product Details
Groove Width A | 10 mm |
Bore Type | Cylindrical Bore |
Retainer Material | Pressed Steel |
Nr. of Holes | 6 |
Dynamic Load Rating | 680,000 N |
Static Load Rating | 640,000 N |
Center Guidance | Floating Steel Ring |
Fillet Radius/Chamfer | 2.1 mm |
Bore Size | 110 mm |
Roller Profile | Symmetric |
Company Profile
Worktime |
9.00-18.00 |
Phone |
+65-63874562 |