Thomson A61014 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | GE 500 CP |
| Size (mm) | 500x710x355 |
| Bore Diameter (mm) | 500 |
| Outer Diameter (mm) | 710 |
| Width (mm) | 355 |
| d | 500 mm |
| D | 710 mm |
| B | 355 mm |
| C | 335 mm |
| dk | 643 mm |
| r1 min. | 2 mm |
| r2 min. | 5 mm |
| Angle | 2 ° |
| Weight | 500 Kg |
| Basic dynamic load rating (C) | 19300 kN |
Thomson A61014 Linear Bearing Ball Bushing 0.375" NEW
| Brand Name | Thomson |
| Model Number | A61014 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |