Yamaha RD200 1975 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 3221 |
Size (mm) | 105x190x65.1 |
Bore Diameter (mm) | 105 |
Outer Diameter (mm) | 190 |
Width (mm) | 65,1 |
d | 105 mm |
D | 190 mm |
B | 65,1 mm |
C | 65,1 mm |
a | 124 mm |
Weight | 7,4 Kg |
Basic dynamic load rating (C) | 168 kN |
Basic static load rating (C0) | 186 kN |
(Grease) Lubrication Speed | 2120 r/min |
Yamaha RD200 1975 Steering Head Stem Bearings
Model Number | RD200 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |