INA PBS30 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KSR20-B0-10-10-17-15 |
Bore Diameter (mm) | 20 |
d | 20 mm |
Number of teeth | 17 |
Do | 86,3 mm |
Dk | 93,1 mm |
d3 | 33 mm |
B1 | 31 mm |
C | 14 mm |
C1 | 8,7 mm |
D | 47 mm |
W | 3 mm |
C2 | 1,3 mm |
Weight | 0,41 Kg |
1 | DIN 8187 |
PBS30 INA Bearing Housing Unit
Brand Name | INA |
Model Number | PBS30 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |