INA AS150190 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA207-23 |
Size (mm) | 34.925x72x37.6 |
Bore Diameter (mm) | 34,925 |
Outer Diameter (mm) | 72 |
Width (mm) | 37,6 |
d | 34,925 mm |
D | 72 mm |
B | 37,6 mm |
B1 | 51,1 mm |
C | 20 mm |
d1 | 55,6 mm |
r min. | 1,1 mm |
C | 5,5 mm |
S | 18,8 mm |
S2 | 6,8 mm |
Thread (G) - 5/16-24UNF | 5/1624UNF |
Weight | 0,58 Kg |
Basic dynamic load rating (C) | 25,7 kN |
Basic static load rating (C0) | 15,4 kN |
AS150190 INA Needle Bearing Thrust Washer
Brand Name | INA |
Model Number | AS150190 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |