INA 712 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NCF1848-V |
Size (mm) | 240x287x28 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 287 |
Width (mm) | 28 |
d | 240 mm |
D | 300 mm |
E | 287 mm |
B | 28 mm |
C | 28 mm |
d1 | 261 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
r3 min. | 1,1 mm |
r4 min. | 1,1 mm |
D1 | 281 mm |
S | 1,8 mm |
Weight | 4,4 Kg |
Basic dynamic load rating (C) | 277 kN |
Basic static load rating (C0) | 550 kN |
GEARBOX BEARING INA 712 1523 10
Brand Name | INA |
Model Number | 712 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |