JHT-1613 KOYO
| Brand Name: | koyo |
| Model Number: | JHT-1613 |
| B: | 19 mm |
| Mass: | 0.17 kg |
| da min: | 35 mm |
| D1: | 49.5 mm |
| Radial clearance class: | CN |
| D: | 55 mm |
| Min operating temperature, Tmin: | -20 °C |
| Characteristic rolling element frequency, BSF: | 5.81 Hz |
Product Details
| B | 19 mm |
| Mass | 0.17 kg |
| da min | 35 mm |
| D1 | 49.5 mm |
| Radial clearance class | CN |
| D | 55 mm |
| Min operating temperature, Tmin | -20 °C |
| Characteristic rolling element frequency, BSF | 5.81 Hz |
| Nlim | 7,500 rpm |
| Dynamic load, C | 13 kN |
Recommended Products
For KTM 250 SX (Upside down Forks) (2T) 2003 Koyo Rear Right Wheel Bearing
JHT-1613 KOYO
HJ-324120 KOYO
KOYO JTT-87 Needle Roller Bearingd Drawn Cup, Open End, Double Sealed, Steel ...
KOYO/GENUINE FRONT WHEEL HUB BEARING FOR LEXUS TOYOTA 4RUNNER TACOMA FJ CRUISER
Koyo Steering Head Bearing - 32005J Kawasaki ZX-6R Ninja (G1) 1998