For KTM 250 SX (Upside down Forks) (2T) 2003 Koyo Rear Right Wheel Bearing
| Brand Name: | koyo |
| Model Number: | 250 |
| K - Factor8: | 1.6 |
| G2 - Heat Generation Factor (Rib-Roller End): | 496 |
| Ab - Cage-Cone Frontface Clearance: | 0.1 in |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 8080 lbf |
| Aa - Cage-Cone Backface Clearance: | 0.01 in |
| a - Effective Center Location4: | 0.8 in |
| C0 - Static Radial Rating: | 125000 lbf |
| da - Cone Frontface Backing Diameter: | 10.83 in |
Product Details
| K - Factor8 | 1.6 |
| G2 - Heat Generation Factor (Rib-Roller End) | 496 |
| Ab - Cage-Cone Frontface Clearance | 0.1 in |
| Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 8080 lbf |
| Aa - Cage-Cone Backface Clearance | 0.01 in |
| a - Effective Center Location4 | 0.8 in |
| C0 - Static Radial Rating | 125000 lbf |
| da - Cone Frontface Backing Diameter | 10.83 in |
| G1 - Heat Generation Factor (Roller-Raceway) | 1030 |
| Design Units | Imperial |
Company Profile
| Worktime |
9.00-18.00 |
| Phone |
+65-63874562 |